| 30 Minute Intense Incline | ||
| Treadmill Workout | ||
| Minutes | Incline | Speed |
| 0-5 | 1 | 3.5 |
| 5-6 | 5 | 4 |
| 6-7 | 5 | 6.5 |
| 7-8 | 6 | 3.5 |
| 8-9 | 6 | 6.3 |
| 9-10 | 7 | 3.5 |
| 10-11 | 7 | 6.1 |
| 11-12 | 8 | 3 |
| 12-13 | 8 | 5.9 |
| 13-14 | 9 | 3 |
| 14-15 | 9 | 5.7 |
| 15-16 | 10 | 3 |
| 16-17 | 10 | 5.5 |
| 17-18 | 11 | 3 |
| 18-19 | 11 | 5.3 |
| 19-20 | 12 | 3 |
| 20-21 | 12 | 5.1 |
| 21-22 | 13 | 3 |
| 22-23 | 13 | 4.9 |
| 23-24 | 14 | 3 |
| 24-25 | 14 | 4.7 |
| 25-26 | 15 | 3 |
| 26-27 | 15 | 4.5 |
| 27-30 | 5 | 3.5 |
| Distance: 2.26 Miles | ||
Friday, July 13, 2012
I found this work out on pinterest and I am excited to try it out!
No comments:
Post a Comment